A complete list of what 3CX Basic and 3CX Pro include at each tier, and where Aavaz stands on the same capability. We start with the features that are only on Aavaz, then run the full 3CX list straight down.
Built into the platform — not add-ons, not partner integrations.
| Aavaz capability | What it means | 3CX Basic | 3CX Pro | Aavaz |
|---|---|---|---|---|
| AI Speech Engine | Native speech-to-text and text-to-speech on every call. Power IVRs, transcripts, live agent assist, and voice bots without bolting on a third-party cloud. | — | — | ✓ |
| Full API for Management | Programmatic control of the entire PBX — extensions, queues, trunks, routing, users, recordings. Build automations and custom portals against a documented REST API. | — | — | ✓ |
| Full API for Human Call Control | Originate, transfer, park, bridge, mute, and record calls from your own code. Turn Aavaz into the dial-engine behind any workflow you run. | — | — | ✓ |
| API / Webhook for Events | Push call events, queue events, recording-complete, voicemail, and presence into any system in real time. No polling. | — | — | ✓ |
| Voice Broadcast Dialer | Outbound voice broadcasting to thousands of numbers with dynamic segmentation, compliance windows, and opt-out handling — built into the PBX. | — | — | ✓ |
| Dynamic IVR | Build IVRs that branch on data — caller history, CRM fields, queue state, time of day — not just the key the caller pressed. Live edit without redeploy. | — | — | ✓ |
Sections mirror the 3CX feature list, in the same order. Click any section header to collapse it.
| Feature | 3CX Basic | 3CX Pro | Aavaz |
|---|---|---|---|
| ▾Core PBX Features7 features | |||
| Unlimited extensions | ✓ | ✓ | ✓ |
| On-premise or self-hosted install | ✓ | ✓ | Free |
| Managed / cloud hosting option | ✓ | ✓ | ✓ |
| Bring your own SIP trunk | ✓ | ✓ | ✓ |
| Multi-tenant (multiple companies / sites) | — | ✓ | — |
| Docker deployment | — | — | Free |
| REST API for configuration | — | — | Free |
| ▾Calling Features11 features | |||
| Inbound calling | ✓ | ✓ | Free |
| Outbound calling | ✓ | ✓ | Free |
| Ring groups | ✓ | ✓ | Free |
| Call parking | ✓ | ✓ | Coming |
| Call forwarding | ✓ | ✓ | Free |
| Call transfer (attended & blind) | ✓ | ✓ | Free |
| Call pickup | ✓ | ✓ | Free |
| Call flip (desk → mobile mid-call) | ✓ | ✓ | Coming |
| Do not disturb / presence | ✓ | ✓ | Free |
| Intercom / paging | ✓ | ✓ | Coming |
| Shared line appearance | — | ✓ | Free |
| ▾Voicemail & Auto-attendant7 features | |||
| Voicemail to email | ✓ | ✓ | — |
| Voicemail transcription | — | ✓ | — |
| Digital receptionist (IVR) | ✓ | ✓ | — |
| Multi-level IVR | ✓ | ✓ | Free |
| Time-based routing / business hours | ✓ | ✓ | Free |
| Holiday routing | ✓ | ✓ | Free |
| Dynamic IVR (data-driven branching) | — | — | Free |
| ▾Contact Center / Queues9 features | |||
| Call queues | — | ✓ | Free |
| Queue skills-based routing | — | ✓ | Free |
| Queue callback / virtual hold | — | ✓ | Coming |
| Queue strategies (longest idle, round-robin, etc.) | — | ✓ | Free |
| Real-time queue wallboard | — | ✓ | Add-On |
| Queue SLA reporting | — | ✓ | Add-On |
| Queue manager console | — | ✓ | Add-On |
| Whisper / listen / barge | — | ✓ | Add-On |
| Agent login / logout | — | ✓ | Free |
| ▾Outbound Campaigns7 features | |||
| Click to call | ✓ | ✓ | Aavaz 361 |
| Power dialer | — | — | Add-On |
| Predictive dialer | — | — | Add-On |
| Preview dialer | — | — | Add-On |
| Voice broadcast / IVR broadcast | — | — | Add-On |
| DNC / suppression list management | — | — | Add-On |
| Campaign scripting | — | — | Aavaz 361 |
| ▾Mobile & Desktop Apps6 features | |||
| iOS softphone app | ✓ | ✓ | Free |
| Android softphone app | ✓ | ✓ | Free |
| Windows desktop client | ✓ | ✓ | Free |
| macOS desktop client | ✓ | ✓ | Free |
| Web client (browser) | ✓ | ✓ | Free |
| Push notifications | ✓ | ✓ | — |
| ▾Video & Collaboration6 features | |||
| Video calls (1:1) | ✓ | ✓ | — |
| Video conferencing (multi-party) | — | ✓ | — |
| Screen sharing | — | ✓ | — |
| Meeting recording | — | ✓ | — |
| Meeting scheduling / invites | — | ✓ | — |
| Webinar mode | — | ✓ | — |
| ▾Chat & Messaging6 features | |||
| Team chat (internal) | ✓ | ✓ | Aavaz 361 |
| SMS / business text messaging | — | ✓ | Aavaz 361 |
| WhatsApp Business integration | — | ✓ | Aavaz 361 |
| Facebook Messenger integration | — | ✓ | Aavaz 361 |
| Live chat on your website | — | ✓ | Aavaz 361 |
| Omnichannel inbox (calls + chat + SMS) | — | ✓ | Aavaz 361 |
| ▾Recording & Reporting6 features | |||
| Call recording (on-demand) | ✓ | ✓ | Free |
| Call recording (always-on) | — | ✓ | Free |
| Recording encryption at rest | — | ✓ | Free |
| Call detail reports | ✓ | ✓ | Free |
| Advanced analytics / custom reports | — | ✓ | Free |
| Scheduled report delivery | — | ✓ | Free |
| ▾AI & Automation7 features | |||
| Built-in speech-to-text | — | — | Add-On |
| Built-in text-to-speech | — | — | Add-On |
| Live call transcription | — | — | Add-On |
| AI agent assist / suggested replies | — | — | Aavaz 361 |
| Sentiment analysis on calls | — | — | Add-On |
| AI-generated call summaries | — | — | Add-On |
| Voice bot / conversational IVR | — | — | Aavaz 361 |
| ▾Integrations8 features | |||
| Salesforce integration | — | ✓ | — |
| HubSpot integration | — | ✓ | — |
| Zoho CRM integration | — | ✓ | Coming |
| Microsoft 365 / Teams integration | — | ✓ | — |
| Google Workspace integration | — | ✓ | — |
| Zendesk integration | — | ✓ | — |
| Generic CRM via template | ✓ | ✓ | Free |
| Webhook for call events | — | — | Free |
| ▾Administration & Management7 features | |||
| Web-based admin console | ✓ | ✓ | Free |
| Role-based access control | ✓ | ✓ | Free |
| Multi-site failover | — | ✓ | — |
| Backup & restore | ✓ | ✓ | Free |
| Automatic updates | ✓ | ✓ | — |
| Configuration via API | — | — | Free |
| SNMP monitoring | — | ✓ | — |
| ▾Security & Compliance8 features | |||
| TLS / SRTP encryption | ✓ | ✓ | Coming |
| SIP anti-hacking / rate limiting | ✓ | ✓ | Free |
| Blacklist / allowlist | ✓ | ✓ | Free |
| Two-factor authentication | ✓ | ✓ | — |
| SSO (SAML / OAuth) | — | ✓ | — |
| Audit log | — | ✓ | — |
| PCI-DSS pause/resume recording | — | ✓ | — |
| GDPR retention controls | — | ✓ | Free |
| ▾Carrier & Connectivity6 features | |||
| BYOC (bring your own carrier) | ✓ | ✓ | Add-On |
| Built-in SIP trunk marketplace | ✓ | ✓ | Add-On |
| E.164 global dial plan | ✓ | ✓ | Add-On |
| DID management | ✓ | ✓ | Add-On |
| Failover trunking | — | ✓ | Free |
| Least-cost routing | — | ✓ | Free |
| ▾Support & Services6 features | |||
| Community / documentation | ✓ | ✓ | Coming |
| Email support | — | ✓ | Services |
| Phone support | — | ✓ | Services |
| 24/7 priority support | — | — | Services |
| Managed installation | — | — | Services |
| Custom integration services | — | — | Services |
You don't need to decide on every feature today. Start free, map your current setup with us, and cut over when you're ready.